Cleaning services prices in London
Every price London Cleaning charges, from £23 an hour for a weekly cleaner to £425 for a four-bedroom end of tenancy clean, fixed before work starts.

Last updated October 2026
These are the numbers the booking form uses, so the price on screen is the one you are quoted. The office checks it against your home on the phone before a date is booked. If the home turns out much bigger, or in far worse condition, than the form was told, the price is agreed again before any cleaning starts.
End of tenancy cleaning prices
Fixed by the number of bedrooms for an empty home. The oven and carpets can be added to the same visit. More on end of tenancy cleaning services.
| Clean | Price | How it is priced | Action |
|---|---|---|---|
| Studio flat | £156 | Fixed price for the empty home, every room. | Price this: Studio flat |
| One bedroom | £207 | Fixed price, one bedroom and the rest of the home. | Price this: One bedroom |
| Two bedrooms | £243 | Fixed price, two bedrooms and the rest of the home. | Price this: Two bedrooms |
| Three bedrooms | £339 | Fixed price, three bedrooms and the rest of the home. | Price this: Three bedrooms |
| Four bedrooms | £425 | Fixed price, four bedrooms and the rest of the home. | Price this: Four bedrooms |
| Oven, with the clean | £31 | Racks and trays soaked, cavity, glass and seals by hand. | Price this: Oven, with the clean |
| Double oven or range, with the clean | £62 | Every oven in the cooker, done the same way. | Price this: Double oven or range, with the clean |
| Carpets, with the clean | £29 a bedroom | Hot-water extraction. The living room is £36. | Price this: Carpets, with the clean |
Regular and deep cleaning prices
A regular cleaner is paid by the hour; a deep clean by the cleaner-hour, with a single charge for equipment and detergents. See domestic cleaning services and deep cleaning services.
| Clean | Price | How it is priced | Action |
|---|---|---|---|
| Weekly cleaner | £23 an hour | Three hours a visit at least, so a visit starts at £69. | Price this: Weekly cleaner |
| Fortnightly cleaner | £24 an hour | Three hours a visit at least, so a visit starts at £72. | Price this: Fortnightly cleaner |
| Deep clean, three hours | £186 | Two cleaners at £26 an hour each, plus £30 for equipment and detergents. | Price this: Deep clean, three hours |
| Deep clean, four hours | £238 | Two cleaners at £26 an hour each, plus £30 for equipment and detergents. | Price this: Deep clean, four hours |
| Deep clean, five hours | £290 | Two cleaners at £26 an hour each, plus £30 for equipment and detergents. | Price this: Deep clean, five hours |
Carpet cleaning prices
Each room, flight of stairs and rug has its own price. Details on carpet cleaning services.
| Clean | Price | How it is priced | Action |
|---|---|---|---|
| Bedroom | £36 | Per room. | Price this: Bedroom |
| Living room | £43 | Per room. | Price this: Living room |
| Through lounge | £61 | A knocked-through living and dining room. | Price this: Through lounge |
| Stairs | £41 | Per flight. | Price this: Stairs |
| Hallway | £22 | Per hallway. | Price this: Hallway |
| Landing | £9 | Per landing. | Price this: Landing |
| Rug up to 3 sq m | £35 | Cleaned on site. | Price this: Rug up to 3 sq m |
| Rug over 3 sq m | £51 | Cleaned on site. | Price this: Rug over 3 sq m |
One-off work starts at £67.
Oven cleaning prices
Priced by the type of oven, with the hob and extractor on top. Details on oven cleaning services.
| Clean | Price | How it is priced | Action |
|---|---|---|---|
| Single oven | £77 | Racks and trays soaked, cavity, glass and seals by hand. | Price this: Single oven |
| Double oven | £110 | Racks and trays soaked, cavity, glass and seals by hand. | Price this: Double oven |
| Single wide oven | £114 | Racks and trays soaked, cavity, glass and seals by hand. | Price this: Single wide oven |
| 90cm range cooker | £143 | Racks and trays soaked, cavity, glass and seals by hand. | Price this: 90cm range cooker |
| Two-oven AGA | £143 | Racks and trays soaked, cavity, glass and seals by hand. | Price this: Two-oven AGA |
| Hob, with an oven | £23–£28 | Ceramic £23, gas £28. | Price this: Hob, with an oven |
| Extractor hood, with an oven | £28 | Filters and the hood. | Price this: Extractor hood, with an oven |
One-off work starts at £67.
How each price is worked out
- End of tenancy: one fixed price for the size of the home, studio to four bedrooms. Every room is included.
- Regular cleaning: the hourly rate times the hours you choose, three hours a visit at least.
- Deep cleaning: the cleaners times the hours, at £26 a cleaner-hour, plus £30 once for equipment and detergents.
- Carpets and ovens: the items you choose, added up.
The form adds these up as you choose, and the last step lists each line of the clean before you send it.
One-off work starts at £67, so a single small carpet is priced at that minimum. Regular visits have no minimum beyond the shortest visit.
Parking and the congestion charge zone
For one-off work, where there is no free parking, or the home is inside the congestion charge zone, we add what that costs us; street parking is capped at £40. Regular visits never carry either. The form already includes the congestion zone in the price it shows once it knows the postcode; parking is confirmed on the call.
Paying for a clean
Half the price as a deposit holds the booking, and the rest is paid on the day, by card or bank transfer. Each booking is confirmed in writing, by email or text, with the service, the price and the date. The full rules for changing or cancelling a booking are in our terms and conditions.
Offices
Offices are cleaned by the hour on the same rates as homes: £23 a cleaner-hour for weekly visits and £24 fortnightly, three hours a visit at least, and a one-off office clean at the deep cleaning rate, from £186. The office cleaning page has the details; choose Office in the form and the office rings to agree the hours.
Open 8am to 7pm, seven days. The phone is answered at any hour: 07451 259768.